| # | Character | Vocation | Level | Deaths (PvP) |
|---|---|---|---|---|
| 251 | Santander | Gladiator | 675 | 1 |
| 252 | Keftis | Elder Druid | 261 | 1 |
| 253 | Vokhun | Wizard | 179 | 1 |
| 254 | Matek | Gladiator | 276 | 1 |
| 255 | Skromny | Paladin | 126 | 1 |
| 256 | Hugoboss | Druid | 74 | 1 |
| 257 | Chlamydia | Master Sorcerer | 237 | 1 |
| 258 | Nest | Sorcerer | 161 | 1 |
| 259 | Friendlyarmageddon | Royal Paladin | 151 | 1 |
| 260 | Dookie | Paladin | 176 | 1 |
| 261 | Matti | Gladiator | 252 | 1 |
| 262 | Rekin Ms | Master Sorcerer | 116 | 1 |
| 263 | Spliffs | Priest | 257 | 1 |
| 264 | Aymber | Sniper | 183 | 1 |
| 265 | Grass Ed | Druid | 120 | 1 |
| 266 | Shadoweq | Knight | 421 | 1 |
| 267 | Puchu | Knight | 199 | 1 |
| 268 | Pablito Wikarian | Elite Knight | 373 | 1 |
| 269 | Ujarany Master | Wizard | 282 | 1 |
| 270 | Shaos Paralyzed | Priest | 180 | 1 |
| 271 | Maniur | Elite Knight | 120 | 1 |
| 272 | Borzyslaw | Knight | 304 | 1 |
| 273 | Smith Lion | Sniper | 273 | 1 |
| 274 | Fly Away | Elder Druid | 307 | 1 |
| 275 | Evil Huragan | Elite Knight | 129 | 1 |
No upcoming events.
Support the server and get exclusive rewards!
Buy VIP Points