| # | Character | Vocation | Level | Deaths (PvP) |
|---|---|---|---|---|
| 276 | Stefcio | Knight | 202 | 1 |
| 277 | Gohumag | Wizard | 352 | 1 |
| 278 | Siuuuu | Elite Knight | 325 | 1 |
| 279 | Qumasi | Elder Druid | 85 | 1 |
| 280 | Tabris | Gladiator | 254 | 1 |
| 281 | Przewodnik | Sniper | 353 | 1 |
| 282 | Frikiboj | Gladiator | 501 | 1 |
| 283 | Hardstyle | Royal Paladin | 221 | 1 |
| 284 | Lola Li | Gladiator | 309 | 1 |
| 285 | Stormss | Wizard | 179 | 1 |
| 286 | Neloxx | Sniper | 430 | 1 |
| 287 | Arcurin | Knight | 88 | 1 |
| 288 | Gowa | Sniper | 255 | 1 |
| 289 | Sambo Combat | Master Sorcerer | 149 | 1 |
| 290 | Randers | Elite Knight | 222 | 1 |
| 291 | Aurelius | Knight | 161 | 1 |
| 292 | Sur Ron | Gladiator | 364 | 1 |
| 293 | Skazzi | Sorcerer | 125 | 1 |
| 294 | Tankero | Gladiator | 397 | 1 |
| 295 | Charanko | Elite Knight | 212 | 1 |
| 296 | Szymi | Master Sorcerer | 224 | 1 |
| 297 | Fentanylek | Druid | 173 | 1 |
| 298 | Gdanszczanin | Sniper | 174 | 1 |
| 299 | Aroon | Sniper | 341 | 1 |
| 300 | Zajazd Psychiczny | Elite Knight | 356 | 1 |
No upcoming events.
Support the server and get exclusive rewards!
Buy VIP Points