| # | Character | Vocation | Level | Total Kills | Unjustified |
|---|---|---|---|---|---|
| 51 | Zajezdnik | Priest | 228 | 9 | 4 (44%) |
| 52 | Tiger Ed | Elder Druid | 227 | 9 | 4 (44%) |
| 53 | Bartas | Sniper | 328 | 8 | 6 (75%) |
| 54 | President | Sniper | 435 | 8 | 1 (13%) |
| 55 | Wohus | Sniper | 375 | 8 | 4 (50%) |
| 56 | Ochroniarz | Gladiator | 352 | 8 | 4 (50%) |
| 57 | Gabson | Sniper | 456 | 7 | 3 (43%) |
| 58 | Lysy | Elite Knight | 359 | 7 | 3 (43%) |
| 59 | Chocolate | Sniper | 410 | 7 | 3 (43%) |
| 60 | Grim Reaper | Gladiator | 436 | 7 | 2 (29%) |
| 61 | Lece Druidem | Priest | 289 | 7 | 0 (0%) |
| 62 | Dudu | Wizard | 415 | 7 | 0 (0%) |
| 63 | Daniel Weterynarz | Priest | 646 | 7 | 5 (71%) |
| 64 | Niunio | Wizard | 515 | 7 | 4 (57%) |
| 65 | Infernoo | Royal Paladin | 422 | 7 | 0 (0%) |
| 66 | Melchizedek | Gladiator | 356 | 7 | 4 (57%) |
| 67 | Zakaz | Sniper | 429 | 6 | 2 (33%) |
| 68 | Wichura Rp | Sniper | 431 | 6 | 3 (50%) |
| 69 | Gohupa | Sniper | 399 | 6 | 3 (50%) |
| 70 | Hovaro | Priest | 327 | 6 | 2 (33%) |
| 71 | Matti | Gladiator | 252 | 6 | 0 (0%) |
| 72 | Szponciciel | Priest | 399 | 5 | 1 (20%) |
| 73 | Zagrywka | Wizard | 329 | 5 | 3 (60%) |
| 74 | Pelna Butla | Sniper | 324 | 5 | 1 (20%) |
| 75 | Rudy Na Zrebaku | Gladiator | 350 | 5 | 5 (100%) |
No upcoming events.
Support the server and get exclusive rewards!
Buy VIP Points