Your browser does not support JavaScript or its disabled!
Please turn it on, or be aware that some features on this website will not work correctly.
EN | PL
Contentbox headline
# Character Vocation Level Total Kills Unjustified
101 Jerzy Klementynka Gladiator 372 3 3 (100%)
102 Tabris Gladiator 254 3 1 (33%)
103 Nessene Gladiator 346 3 1 (33%)
104 Kulawa Szponta Sniper 419 3 2 (67%)
105 Olav Wizard 229 3 2 (67%)
106 Spliffs Priest 257 3 0 (0%)
107 Hrabia Sniper 347 3 3 (100%)
108 Skus Priest 341 3 3 (100%)
109 Pepski Elder Druid 134 3 1 (33%)
110 Cwel Wizard 523 3 2 (67%)
111 Adolf Elder Druid 341 2 0 (0%)
112 Maszek Reload Gladiator 363 2 2 (100%)
113 Aurelius Knight 161 2 0 (0%)
114 Ossama Sniper 260 2 2 (100%)
115 Blacha Sniper 471 2 1 (50%)
116 Koxi Ek Gladiator 274 2 1 (50%)
117 Drax Wizard 251 2 2 (100%)
118 Arczi Paladin 28 2 0 (0%)
119 Bongos Sniper 434 2 0 (0%)
120 Torex Sniper 443 2 0 (0%)
121 Sinister Sniper 548 2 0 (0%)
122 Thorop Sniper 370 2 0 (0%)
123 Sambo Combat Master Sorcerer 149 2 1 (50%)
124 Czamanoks Sniper 348 2 2 (100%)
125 Yabol Sniper 371 2 2 (100%)
1 2 3 4 5 6 7 8
Server Status 14:46:35
Status: Online
Players online: 2 / 2000
Server save: 10:00
World type: PVP
Uptime: 14h 45m
Assist System
Found a bug? Have an idea?
Report it and earn Assist Points.
Submit Report
Events

No upcoming events.

Highscores
Franek Almighty
Lvl 745 · Wizard
Santander
Lvl 675 · Gladiator
Szajba
Lvl 664 · Sniper
Sky The Limit
Lvl 659 · Gladiator
Sir Budo
Lvl 649 · Gladiator
View Highscores
Donate

Support the server and get exclusive rewards!

Buy VIP Points
Search Character
Template: