| # | Character | Vocation | Level | Deaths (PvP) |
|---|---|---|---|---|
| 126 | Knightcik | Gladiator | 414 | 5 |
| 127 | Bobeen | Sniper | 259 | 5 |
| 128 | Bozena Dykiel | Sniper | 346 | 5 |
| 129 | Accos | Sniper | 513 | 5 |
| 130 | Lilth | Sniper | 341 | 5 |
| 131 | President | Sniper | 435 | 5 |
| 132 | Billy Babe | Wizard | 367 | 5 |
| 133 | Laseczka | Gladiator | 524 | 5 |
| 134 | King American | Priest | 271 | 5 |
| 135 | Dezing | Gladiator | 223 | 5 |
| 136 | Szmigol | Sniper | 397 | 5 |
| 137 | Bartas | Sniper | 328 | 5 |
| 138 | Kou | Sniper | 264 | 5 |
| 139 | Sadness | Sniper | 419 | 5 |
| 140 | TwoCockOneBalls | Wizard | 453 | 5 |
| 141 | Cwel | Wizard | 523 | 4 |
| 142 | Yoshimitzu | Master Sorcerer | 337 | 4 |
| 143 | Maszek Reload | Gladiator | 363 | 4 |
| 144 | Ossama | Sniper | 260 | 4 |
| 145 | Cwel Dwa | Priest | 385 | 4 |
| 146 | Gohunh | Gladiator | 376 | 4 |
| 147 | Raxerox | Paladin | 169 | 4 |
| 148 | Lap Se Parala | Druid | 225 | 4 |
| 149 | Szponciciel | Priest | 399 | 4 |
| 150 | Edward Warchocki | Knight | 242 | 4 |
No upcoming events.
Support the server and get exclusive rewards!
Buy VIP Points