| # | Character | Vocation | Level | Total Kills | Unjustified |
|---|---|---|---|---|---|
| 126 | Sinister | Sniper | 548 | 2 | 0 (0%) |
| 127 | Thorop | Sniper | 370 | 2 | 0 (0%) |
| 128 | Voido | Royal Paladin | 184 | 1 | 1 (100%) |
| 129 | Siviz | Sniper | 225 | 1 | 1 (100%) |
| 130 | Stormss | Wizard | 179 | 1 | 0 (0%) |
| 131 | Donald Rp | Paladin | 310 | 1 | 1 (100%) |
| 132 | Sharystone | Wizard | 342 | 1 | 1 (100%) |
| 133 | Fere | Gladiator | 478 | 1 | 0 (0%) |
| 134 | Kamaszek | Priest | 320 | 1 | 0 (0%) |
| 135 | Old Kochanie | Priest | 258 | 1 | 0 (0%) |
| 136 | Shadoweq | Knight | 421 | 1 | 0 (0%) |
| 137 | Wooski | Sniper | 415 | 1 | 0 (0%) |
| 138 | Chudy | Sniper | 427 | 1 | 0 (0%) |
| 139 | Oligarcha | Wizard | 469 | 1 | 1 (100%) |
| 140 | Kikus | Priest | 318 | 1 | 0 (0%) |
| 141 | TwoCockOneBalls | Wizard | 453 | 1 | 1 (100%) |
| 142 | Hellmut | Gladiator | 260 | 1 | 1 (100%) |
| 143 | Wonhaipaue | Gladiator | 290 | 1 | 1 (100%) |
| 144 | Masturbacja | Knight | 284 | 1 | 1 (100%) |
| 145 | Smith Lion | Sniper | 273 | 1 | 0 (0%) |
| 146 | The End | Elder Druid | 220 | 1 | 0 (0%) |
| 147 | Kosmokrazek | Sniper | 352 | 1 | 0 (0%) |
| 148 | Giverrion | Sniper | 458 | 1 | 0 (0%) |
| 149 | Dzida Przeznaczenia | Sniper | 364 | 1 | 0 (0%) |
| 150 | Shaos Paralyzed | Priest | 180 | 1 | 1 (100%) |
No upcoming events.
Support the server and get exclusive rewards!
Buy VIP Points